Trading signal #1028
| Instrument | Sugar |
| Direction | Buy |
| In | 11,00 |
| Sl | 10,80 |
| Max | 11,01 |
| Out | 10,97 |
| Opening | 10. Sep, 14:18 Uhr |
| Closing | 10. Sep, 15:49 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 11,00 |
| Sl | 10,80 |
| Max | 11,01 |
| Out | 10,97 |
| Opening | 10. Sep, 14:18 Uhr |
| Closing | 10. Sep, 15:49 Uhr |
| Canceling |