Trading signal #1027
| Instrument | Sugar |
| Direction | Buy |
| In | 10,98 |
| Sl | 10,78 |
| Max | -10,93 |
| Out | 10,96 |
| Opening | 09. Sep, 10:35 Uhr |
| Closing | 09. Sep, 11:30 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 10,98 |
| Sl | 10,78 |
| Max | -10,93 |
| Out | 10,96 |
| Opening | 09. Sep, 10:35 Uhr |
| Closing | 09. Sep, 11:30 Uhr |
| Canceling |