Trading signal #1012
| Instrument | Sugar |
| Direction | Sell |
| In | 11,19 |
| Sl | 11,39 |
| Max | 11,06 |
| Out | 11,23 |
| Opening | 30. Aug, 16:12 Uhr |
| Closing | 30. Aug, 18:35 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 11,19 |
| Sl | 11,39 |
| Max | 11,06 |
| Out | 11,23 |
| Opening | 30. Aug, 16:12 Uhr |
| Closing | 30. Aug, 18:35 Uhr |
| Canceling |