Trading signal #1011
| Instrument | Sugar |
| Direction | Buy |
| In | 11,38 |
| Sl | 11,18 |
| Max | 11,43 |
| Out | 11,35 |
| Opening | 29. Aug, 15:48 Uhr |
| Closing | 29. Aug, 16:58 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 11,38 |
| Sl | 11,18 |
| Max | 11,43 |
| Out | 11,35 |
| Opening | 29. Aug, 15:48 Uhr |
| Closing | 29. Aug, 16:58 Uhr |
| Canceling |