Trading signal #1010
| Instrument | Sugar |
| Direction | Sell |
| In | 11,21 |
| Sl | 11,41 |
| Max | 11,12 |
| Out | 11,27 |
| Opening | 28. Aug, 16:12 Uhr |
| Closing | 28. Aug, 17:30 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 11,21 |
| Sl | 11,41 |
| Max | 11,12 |
| Out | 11,27 |
| Opening | 28. Aug, 16:12 Uhr |
| Closing | 28. Aug, 17:30 Uhr |
| Canceling |