Trading signal #1007
| Instrument | Sugar |
| Direction | Buy |
| In | 11,46 |
| Sl | 11,26 |
| Max | 11,65 |
| Out | 11,51 |
| Opening | 22. Aug, 17:30 Uhr |
| Closing | 23. Aug, 15:45 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 11,46 |
| Sl | 11,26 |
| Max | 11,65 |
| Out | 11,51 |
| Opening | 22. Aug, 17:30 Uhr |
| Closing | 23. Aug, 15:45 Uhr |
| Canceling |