Trading signal #1006
| Instrument | Sugar |
| Direction | Buy |
| In | 11,46 |
| Sl | 11,26 |
| Max | 11,54 |
| Out | 11,42 |
| Opening | 21. Aug, 14:32 Uhr |
| Closing | 21. Aug, 17:53 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 11,46 |
| Sl | 11,26 |
| Max | 11,54 |
| Out | 11,42 |
| Opening | 21. Aug, 14:32 Uhr |
| Closing | 21. Aug, 17:53 Uhr |
| Canceling |