Trading signal #1005
| Instrument | Sugar |
| Direction | Sell |
| In | 11,51 |
| Sl | 11,71 |
| Max | 11,38 |
| Out | 11,47 |
| Opening | 19. Aug, 16:42 Uhr |
| Closing | 20. Aug, 15:18 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 11,51 |
| Sl | 11,71 |
| Max | 11,38 |
| Out | 11,47 |
| Opening | 19. Aug, 16:42 Uhr |
| Closing | 20. Aug, 15:18 Uhr |
| Canceling |