Trading signal #1004
| Instrument | Sugar |
| Direction | Buy |
| In | 11,64 |
| Sl | 11,44 |
| Max | 11,73 |
| Out | 11,63 |
| Opening | 15. Aug, 16:37 Uhr |
| Closing | 15. Aug, 18:09 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 11,64 |
| Sl | 11,44 |
| Max | 11,73 |
| Out | 11,63 |
| Opening | 15. Aug, 16:37 Uhr |
| Closing | 15. Aug, 18:09 Uhr |
| Canceling |