Trading signal #1001
| Instrument | Sugar |
| Direction | Sell |
| In | 11,61 |
| Sl | 11,81 |
| Max | 11,56 |
| Out | 11,67 |
| Opening | 13. Aug, 15:08 Uhr |
| Closing | 13. Aug, 16:50 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 11,61 |
| Sl | 11,81 |
| Max | 11,56 |
| Out | 11,67 |
| Opening | 13. Aug, 15:08 Uhr |
| Closing | 13. Aug, 16:50 Uhr |
| Canceling |