Trading signal #1000
| Instrument | Sugar |
| Direction | Sell |
| In | 11,73 |
| Sl | 11,93 |
| Max | 11,27 |
| Out | 11,46 |
| Opening | 07. Aug, 14:12 Uhr |
| Closing | 08. Aug, 18:53 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 11,73 |
| Sl | 11,93 |
| Max | 11,27 |
| Out | 11,46 |
| Opening | 07. Aug, 14:12 Uhr |
| Closing | 08. Aug, 18:53 Uhr |
| Canceling |